Biographic Info
Drafted: 2000, Round 2 , Pick 36
College: Union Olimpija
Height: 6-10
Weight: 240 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 3851 Percentile 12
FGA/100 Rank 3808 Percentile 15
FGX/100 Rank 1068 Percentile 75
2PM/100 Rank 3157 Percentile 27
2PA/100 Rank 2715 Percentile 39
2PX/100 Rank 2275 Percentile 48
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 3489 Percentile 17
FTA/100 Rank 2281 Percentile 46
FTX/100 Rank 3576 Percentile 13
All-Time Ranks Box Score
PTS/100 Rank 4046 Percentile 9
OREB/100 Rank 299 Percentile 91
DREB/100 Rank 997 Percentile 73
REB/100 Rank 768 Percentile 82
AST/100 Rank 4306 Percentile 1
TOV/100 Rank 112 Percentile 96
STL/100 Rank 3587 Percentile 1
BLK/100 Rank 166 Percentile 95
PF/100 Rank 2933 Percentile 33
Career Ratio Stats
USG% Value13.2% Rank4086 Percentile 9
PTS% Value10.1% Rank4080 Percentile 9
OREB% Value11.8% Rank407 Percentile 89
DREB% Value16.8% Rank1258 Percentile 67
REB% Value14.3% Rank843 Percentile 81
AST% Value2.5% Rank4289 Percentile 2
TOV% Value6.7% Rank185 Percentile 95
STL% Value0.3% Rank3586 Percentile 1
BLK% Value4.6% Rank183 Percentile 94
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2000-01 | NJN | -4.6 | -0.1 | 4.9 | 4.8 | 2.8 | 2.5 | -11.0 |
2002-03 | LAL | -3.5 | -0.0 | 4.9 | 4.4 | 2.8 | 1.9 | -11.2 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | NJN | -0.14 | -0.18 | -0.32 | 247 | 277 | 276 | 49.8 | 43.7 | 43.9 |
2003 | 2003 | LAL | -0.31 | 0.04 | -0.27 | 276 | 217 | 257 | 40.0 | 52.8 | 44.1 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2001 | NJN | -0.13 | -0.06 | -0.20 | 359 | 349 | 369 | 44.7 | 46.2 | 43.1 |
2000 | 2002 | -0.12 | -0.04 | -0.16 | 352 | 319 | 339 | 44.2 | 49.4 | 46.3 | |
2001 | 2003 | LAL | -0.25 | -0.01 | -0.26 | 392 | 287 | 359 | 36.8 | 53.8 | 42.2 |
2002 | 2004 | -0.12 | 0.02 | -0.10 | 339 | 293 | 325 | 48.9 | 55.8 | 51.0 | |
2003 | 2005 | -0.10 | 0.02 | -0.08 | 336 | 303 | 311 | 49.2 | 54.2 | 53.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2001 | NJN | -0.12 | -0.01 | -0.13 | 457 | 361 | 423 | 42.0 | 54.2 | 46.3 |
1998 | 2002 | -0.11 | -0.02 | -0.12 | 437 | 364 | 431 | 42.9 | 52.5 | 43.7 | |
1999 | 2003 | LAL | -0.18 | -0.02 | -0.19 | 482 | 388 | 468 | 37.0 | 49.3 | 38.9 |
2000 | 2004 | -0.16 | -0.01 | -0.17 | 485 | 399 | 460 | 40.1 | 50.7 | 43.2 | |
2001 | 2005 | -0.16 | 0.00 | -0.16 | 471 | 353 | 437 | 40.8 | 55.7 | 45.1 | |
2002 | 2006 | -0.07 | 0.02 | -0.06 | 404 | 341 | 377 | 49.5 | 57.4 | 52.9 | |
2003 | 2007 | -0.07 | 0.01 | -0.05 | 390 | 354 | 381 | 51.1 | 55.6 | 52.2 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2001 | -0.32 | -0.20 | -0.13 | 276 | 369 | 423 | 43.9 | 43.1 | 46.3 |
2003 | -0.27 | -0.26 | -0.19 | 257 | 359 | 468 | 44.1 | 42.2 | 38.9 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NJN | -0.0 | 0.1 | 0.1 | -0.00 | 0.031 | 0.028 | 93.4 | 105.5 | 371 | 23.7 | 20259 | 23.1 | 23.7 | 23.1 |
2002-03 | LAL | 0.1 | 0.1 | 0.2 | 0.060 | 0.041 | 0.102 | 107.3 | 104.4 | 345 | 24.2 | 19857 | 24.6 | 63.9 | 63.5 |
0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.016 | 0.032 | 0.048 | 96.9 | 105.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2000-01 | NJN | -0.0 | -0.00 | 93.4 | 52.1 | 29.5 | 55.8 | 41.7 | 52.9 |
2002-03 | LAL | 0.1 | 0.060 | 107.3 | 25.6 | 12.3 | 23.9 | 43.6 | 51.7 |
0.0 | 0.0 | 0.1 | 0.016 | 96.9 | 77.7 | 41.8 | 79.7 | 42.2 | 52.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2000-01 | NJN | 0.1 | 0.031 | 105.5 | 43.2 | 50.5 | 105.5 |
2002-03 | LAL | 0.1 | 0.041 | 104.4 | 15.5 | 51.6 | 104.7 |
0.0 | 0.0 | 0.2 | 0.032 | 105.2 | 58.7 | 50.8 | 105.3 |